loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-GSEC Apr 30, 2024 25.92 43.97 -0.33
Govt. Securities-GSEC Apr 30, 2024 15.41 26.14 -0.32
Govt. Securities-GSEC Apr 30, 2024 2.44 4.14 0.00
Govt. Securities-GSEC Apr 30, 2024 2.37 4.02 -0.32
Govt. Securities-GSEC Apr 30, 2024 1.86 3.16 -0.37
Govt. Securities-GSEC Apr 30, 2024 1.81 3.06 -0.34
Govt. Securities-GSEC Apr 30, 2024 1.74 2.95 -0.38
Govt. Securities-GSEC Apr 30, 2024 1.55 2.63 -0.34
Govt. Securities-GSEC Apr 30, 2024 1.14 1.94 -0.31
Govt. Securities-GSEC Apr 30, 2024 1.13 1.92 -0.32
Govt. Securities-GSEC Apr 30, 2024 0.65 1.09 -0.34
Govt. Securities-GSEC Apr 30, 2024 0.52 0.88 -0.35
Govt. Securities-GSEC Apr 30, 2024 0.51 0.87 -0.33
Govt. Securities-GSEC Apr 30, 2024 0.39 0.65 -0.36
Reverse Repo-TREPS Apr 30, 2024 0.35 0.60 -83.35
Net CA & Others-Net CA & Others Apr 30, 2024 0.34 0.59 -58.68
Govt. Securities-GSEC Apr 30, 2024 0.31 0.53 -0.35
Govt. Securities-GSEC2029 Apr 30, 2024 0.25 0.43 0.39
Govt. Securities-GSEC Apr 30, 2024 0.15 0.26 -0.32
Govt. Securities-GSEC Apr 30, 2024 0.10 0.17 -0.29
Cash & Cash Equivalent-C C I Apr 30, 2024 0.00 0.00 -81.03